Here is your chance to have your very own county paradise. This 49 acre ranch features a two bedroom, two bath home that has great potential. For added convivence it has a large detached garage with water and electricity, a massive metal shop with a concrete floor, and a great barn for all your animals. The land is mostly open with a few wooded areas, good fences and plenty of ponds over the property.
MLS# | 2221521 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 42 |
Listing Provided By | Keller Williams SEOK | Megan Burleson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,274 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 49.00 |
Area Information | |
---|---|
State | OK |
County | Coal |
City | Clarita |
Zip Code | 74535 |
Area | Coalgate - Sch Dist (59) |
Community Name | Coal Co Unplatted |
School District | Coalgate - Sch Dist (59) |
Elementary School | E.E. Emerson |
Listing VS Median (in Coal Co Unplatted) | |
Price: $349,900 low | high Med: $279,900 SqFt: 1,274 low | high Med: 1,896 $ / SqFt: $275 low | high Med: $148 On Site: 42 low | high Med: 24 Sourced by Back At You |